MILLION$: PLAY OUR BIGGEST WEEKLY TOURNAMENTS
BE A PART OF THE BIGGEST WEEKLY TOURNAMENT SERIES!
MILLION$ tournaments
![]() Zodiac MILLION$• Buy-in ¥588 (~$73)
• ¥1,000,000 guaranteed (~$146,000) • Final day: Sunday at 14:30 |
![]() Global MILLION$• Buy-in $108
• $1,000,000 guaranteed • Final day: Sunday at 20:30 |
![]() Highroller MILLION$• Buy-in $525
• $1,500,000 guaranteed • Final day: Sunday at 21:30 |
Super MILLION$• Buy-in $13,000
• $2,000,000 guaranteed • Sunday at 20:00 |
Zodiac MILLION$ tournament schedule
Day | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Mon-Sat | 13:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 (~$73) | ¥1,000,000 (~$146,000) |
Mon-Sat | 16:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 (~$73) | ¥1,000,000 (~$146,000) |
Sunday | 10:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 (~$73) | ¥1,000,000 (~$146,000) |
Sunday | 12:00 | Zodiac MILLION$, ¥1M GTD [Day1, Last Chance] | ¥588 (~$73) | ¥1,000,000 (~$146,000) |
Sunday | 14:30 | Zodiac MILLION$, ¥1M GTD [Final Day] | ¥588 (~$73) | ¥1,000,000 (~$146,000) |
Global MILLION$ tournament schedule
Day | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Mon-Sat | 14:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
Mon-Sat | 18:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
Mon-Sat | 22:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
Sunday | 14:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
Sunday | 16:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
Sunday | 18:00 | Global MILLION$, $1M GTD [Day1, Last Chance] | $108 | $1,000,000 |
Sunday | 20:30 | Global MILLION$, $1M GTD [Final Day] | $108 | $1,000,000 |
High Roller MILLION$ tournament schedule
Day | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Mon-Sat | 18:00 | High Roller MILLION$, $1,5M GTD [Day1] | $525 | $1,500,000 |
Mon-Sat | 22:00 | High Roller MILLION$, $1,5M GTD [Day1] | $525 | $1,500,000 |
Sunday | 16:00 | High Roller MILLION$, $1,5M GTD [Day1] | $525 | $1,500,000 |
Sunday | 18:00 | High Roller MILLION$, $1,5M GTD [Day1, Last Chance] | $525 | $1,500,000 |
Sunday | 21:30 | High Roller MILLION$, $1,5M GTD [Final Day] | $525 | $1,500,000 |
Super MILLION$ tournament schedule
Day | Time | Tournament | Buy-in | Guarantee |
Sunday | 20:00 | Super MILLION$, $2M GTD [2-Day Event] | $10,300 | $2,000,000 |
Tuesday | 20:00 | Super MILLION$, $2M GTD [Final Day] | $10,300 | $2,000,000 |